Affiliated & Unaffiliated Dressage – August 2019
Close entries: Friday, 09 August 2019
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Saturday, 17 August 2019 | ||||||
| 1 | KBIS | Preliminary 14 2006 – W | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
| 2 | KBIS | Preliminary 19 2008 – W | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
| 3 | Novice 28 2008 | GSB | £20.00 | £21.00, £10.00, £5.00 | ||
| 4 | Prestige Italia | Novice 37A 2017 – W | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
| 5 | Elementary 42 2008 | GSB | £20.00 | £21.00, £10.00, £5.00 | ||
| 6 | Equi-Trek | Elementary 59 2010 – W | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
| 7 | Theraplate UK | Medium 76 2016 – W | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
| 8 | Charles Owen | Advanced Medium 98 2002 – W | Q | GSB | £20.00 | £21.00, £10.00, £5.00 |
Regional Development Officer:
Emma Stewart
Secretary:
Natalie McNicoll
Email: natalie@snec.co.uk
Venue: Scottish National EC
Ecclesmachan, Broxburn, West Lothian, EH52 6NH
Phone: 01506 865714
Web: www.snec.co.uk
SNEC is situated within Scottish Rural University Collages Oatridge Campus, midway between Edinburgh & Glasgow in the village of Ecclesmachan, access from the B8046. ( Easy access from both M8 & M9 motorways ).
All classes will take place indoors on a prowax surface.
Refreshment Notes
Refreshments and food available.
Payment Details
Enter and pay at www.snec.co.uk
Stabling Information
To book stables visit our website and click on Stabling & Accomodation.
Withdrawals/Refunds
No refunds after after entries close.
Starting times: