Affiliated & Unaffiliated Dressage – April 2022


Event Details


Results

Start Times

Entries

Online Entries

Deadline: 4th April 2022, 3.00pm

Schedule

Class Sponsor Test Qualifier Sections Fee Prizes
Saturday, 09 April 2022
1 The Centre Line Preliminary 14 2006 – S Q GSB £21.00 £22.00, £10.00, £5.00
2 The Centre Line Preliminary 19 2008 – S Q GSB £21.00 £22.00, £10.00, £5.00
3 Novice 24 2010 GSB £21.00 £22.00, £10.00, £5.00
4 BETTALIFE Novice 39 2010 – S Q GSB £21.00 £22.00, £10.00, £5.00
5 Elementary 44 2002 GSB £21.00 £22.00, £10.00, £5.00
6 Equitop Elementary 59 2010 – S Q GSB £21.00 £22.00, £10.00, £5.00
7 TopSpec Medium 73 2007 – S Q GSB £21.00 £22.00, £10.00, £5.00
8 Andrews Bowen Advanced Medium 96 2011 – S Q GSB £21.00 £22.00, £10.00, £5.00
Sunday, 10 April 2022
9 Introductory A 2008 B £21.00 £22.00, £10.00, £5.00
10 Introductory B 2009 B £21.00 £22.00, £10.00, £5.00
11 The Centre Line Preliminary 13 2006 – S Q GSB £21.00 £22.00, £10.00, £5.00
12 The Centre Line Preliminary 17A 2017 – S Q GSB £21.00 £22.00, £10.00, £5.00
13 Novice 28 2008 GSB £21.00 £22.00, £10.00, £5.00
14 BETTALIFE Novice 37A 2017 – S Q GSB £21.00 £22.00, £10.00, £5.00
15 Elementary 42 2008 GSB £21.00 £22.00, £10.00, £5.00
16 Equitop Elementary 55 2019 – S Q GSB £21.00 £22.00, £10.00, £5.00

Please note start fees are added at time of entry in addition to the entry fee specified above. Unaffiliated entry fees are charged at £19 (exc. start fee).