Affiliated & Unaffiliated Dressage – June 2022


Event Details


Entries

Online Entries Start Times & Results

Closing Date: 6th June 2022 at 1.00pm

Schedule

Class Sponsor Test Qualifier Sections Fee Prizes
Saturday, 11 June 2022
1 The Centre Line Preliminary 14 2006 – S Q GSB £21.00 £22.00, £10.00, £5.00
2 The Centre Line Preliminary 17A 2017 – S Q GSB £21.00 £22.00, £10.00, £5.00
3 Novice 28 2008 GSB £21.00 £22.00, £10.00, £5.00
4 BETTALIFE Novice 39 2010 – S Q GSB £21.00 £22.00, £10.00, £5.00
5 Elementary 42 2008 GSB £21.00 £22.00, £10.00, £5.00
6 Equitop Elementary 55 2019 – S Q GSB £21.00 £22.00, £10.00, £5.00
7 TopSpec Medium 76 2016 – S Q GSB £21.00 £22.00, £10.00, £5.00
8 Andrews Bowen Advanced Medium 92 2011 – S Q GSB £21.00 £22.00, £10.00, £5.00
Sunday, 12 June 2022
9 Introductory C 2016 B £21.00 £22.00, £10.00, £5.00
10 The Centre Line Preliminary 13 2006 – S Q GSB £21.00 £22.00, £10.00, £5.00
11 The Centre Line Preliminary 17A 2017 – S Q GSB £21.00 £22.00, £10.00, £5.00
12 Novice 27 2007 GSB £21.00 £22.00, £10.00, £5.00
13 BETTALIFE Novice 38 2005 – S Q GSB £21.00 £22.00, £10.00, £5.00
14 Elementary 44 2002 GSB £21.00 £22.00, £10.00, £5.00
15 Equitop Elementary 57 2007 – S Q GSB £21.00 £22.00, £10.00, £5.00

Please note start fees are not included in the entry fee above.